Instructor Dashboard
Manage weekly plans, student lists, instructor/boat arrangement and resources.
📌 Announcements Board
⛅ Weather & Tides for Rathmullan
Wind Speed & Gust Speed (24 Hours)
Tide Height
Source: tidesnear.me station 3459
📅 Instructor Availability
💡 Select a date range to mark your availability. Leave end date empty to set a single day.
Calendar View
Instructor List
Instructor Chat
Use this space for quick coordination. Messages are visible to all approved instructors.
Interactive Map
Draggable Instructors
Drag and drop instructors, assistants, and boats into the appropriate levels below or back to the available section.
Irish Sailing Teaching Ratios
| Level | Boat Type | Instructor:Sailor Ratio (Standard) | Max Boats (Standard) | Instructor:Sailor Ratio (with Assistant) | Max Boats (with Assistant) |
|---|---|---|---|---|---|
| Taste of Sailing | Single handed dinghy | 1:6 | 6 | 1:8 | 8 |
| Double handed dinghy | 1:6 | 3 | 1:8 | 4 | |
| Multi handed dinghy | 1:3 (in 1 boat) | 1 | 1:6 (in 2 boats) | 2 | |
| Start Sailing | Single handed dinghy | 1:6 | 6 | 1:8 | 8 |
| Double handed dinghy | 1:6 | 3 | 1:8 | 4 | |
| Multi handed dinghy | 1:3 (in 1 boat) | 1 | 1:6 (in 2 boats) | 2 | |
| Basic Skills | Single handed dinghy | 1:6 | 6 | 1:8 | 8 |
| Double handed dinghy | 1:6 | 3 | 1:8 | 4 | |
| Multi handed dinghy | 1:3 (in 1 boat) | 1 | 1:6 (in 2 boats) | 2 | |
| Improving Skills | Single handed dinghy | 1:10 | 10 | N/A | N/A |
| Double handed dinghy | 1:12 | 6 | N/A | N/A | |
| Multi handed dinghy | 1:12 | 4 | N/A | N/A |
Cara na Mara
Drop here
Students
Taste of Sailing
Drop here
Students
Start Sailing
Drop here
Students
Basic Skills
Drop here
Students
Improving Skills
Drop here
Students
Available Boats
Available Instructors & Assistants
📝 Student Notes & Observations
📋 Weekly Plan Templates
Save Current Week as Template
Load Saved Template
Weekly Planning
Plan and organize activities for each level. Drag activities between timeslots. Tap/click a tile to edit or delete.
AI Plan Assistant
Let AI suggest a weekly plan based on levels, students, and weather. API key is managed server-side.
Taste of Sailing
| Day | 10:00-13:00 | 14:00-17:00 |
|---|---|---|
| Mon | ||
| Tue | ||
| Wed | ||
| Thu | ||
| Fri |
Start Sailing
| Day | 10:00-13:00 | 14:00-17:00 |
|---|---|---|
| Mon | ||
| Tue | ||
| Wed | ||
| Thu | ||
| Fri |
Basic Skills
| Day | 10:00-13:00 | 14:00-17:00 |
|---|---|---|
| Mon | ||
| Tue | ||
| Wed | ||
| Thu | ||
| Fri |
Improving Skills
| Day | 10:00-13:00 | 14:00-17:00 |
|---|---|---|
| Mon | ||
| Tue | ||
| Wed | ||
| Thu | ||
| Fri |
Instructors Resources ▼
Access a collection of files and resources tailored for sailing instructors.
Breakages Log
Recent Breakages
REMEMBER
EDICT
| E | Explain |
| D | Demonstrate |
| I | Imitate |
| C | Coach |
| T | Task |
Explain, Demonstrate, Imitate, Coach, Task
DICE
| D | Define Area |
| I | Identify Hazards |
| C | Communication |
| E | Escape Plan |
Define Area, Identify Hazards, Communication, Escape Plan